| Phylum/Class | Excretory organ | Circulatory system | Respiratory organ |
|---|---|---|---|
| Arthropoda | $...............$ | $...............$ | Lungs/Gills/Tracheal system |
| $...............$ | Nephridia | Closed | Skin/Parapodia |
| $...............$ | Metanephridia | Open | $...............$ |
| Amphibia | $...............$ | Closed | Lung |
| Phylum/Class | Excretory organ | Circulatory system | Respiratory organ |
|---|---|---|---|
| Arthropoda | Malpighian tubules | Open | Lungs/Gills/Tracheal system |
| Annelida | Nephridia | Closed | Skin/Parapodia |
| Mollusca | Metanephridia | Open | Gills (Ctenidia) |
| Amphibia | Mesonephric kidneys | Closed | Lung |
Explore More
| Column-$I$ | Column-$II$ |
| $(a)$ Gill slits open | $(i)$ Lamprey |
| $(b)$ Absence of paired fins | $(ii)$ Scorpion |
| $(c)$ Calcareous shell | $(iii)$ Wuchereria |
| $(d)$ Absence of flame cells | $(iv)$ Oyster |
| $(e)$ Ecdysis | $(v)$ Shark |
Vedclass Products
Mock tests in real JEE/NEET style with performance analysis. 5-day free trial.
Start Free TrialGenerate Set A/B/C/D exam papers from 7.5L+ questions in 2 minutes. 3 chapters free.
Try FreeLive online exams with unlimited students, 360° analytics & white-label branding.
See Demo